[Scales]
Equal Temperament=0	0	0	0	0	0	0	0	0	0	0	0
Agricola's Monochord=0	-8	4	-4	8	-2	-10	2	-6	6	-4	10
Agricola's Pythag Monochord=0	10	4	14	8	-2	8	2	12	6	16	10
Aron's 1/4th Comma=0	-24	-7	10	-14	3	-21	-3	-27	-10	7	-17
Artusi's Monochord=0	-3	-7	-10	-14	3	0	-3	-6	-10	-13	-17
Barnes' V&Y variation=0	-6	-4	-22	-8	-25	-12	-4	-10	-6	-25	-10
Bendeler's 1/3rd Comma=0	-10	-12	-6	-8	-2	-12	-6	-8	-10	-4	-6
Benderler's 1/4 Comma=0	-4	-8	-6	-4	-2	-6	-4	-2	-6	-4	-8
Colonna's Irregular Just=0	-30	-18	-13	-14	-2	-32	2	32	-16	-11	-12
De Caus' Monochord=0	-30	-18	-26	-14	-2	-32	2	-28	-16	-4	-12
Dechales' 1/5th Comma=0	-15	-6	12	-5	2	-13	-4	8	-7	9	-10
Dowland's Lute Tuning=0	8	4	-16	-12	-2	-3	2	10	6	-14	-10
Erlangen's Monochord=0	-10	2	-6	-14	-2	-12	2	-8	4	-4	-12
Euler's Monochord=0	-30	4	-26	-14	-2	-10	2	-28	-16	-24	-12
Fogliano's Monochord=0	-30	-18	16	-14	-2	-14	2	-28	-16	-4	-12
Galilei's Approximation=0	3	-2	1	-4	-5	-6	-7	-8	-9	-10	-11
Gallimard's Modified Meantone=0	-16	-7	-3	-14	4	-18	-4	-11	-10	7	-17
Ganassi's Monochord=0	-12	-18	-32	-14	-2	-3	2	-10	-16	-17	-12
Harmonic=0	5	4	-2	-14	-29	-49	2	40	6	-31	-12
Harrison's 3/10 Comma=0	-31	-9	14	-18	4	-27	-4	-36	-13	9	-15
Hawke's Modified 1/5th Comma=0	-17	-5	3	-10	2	-14	-2	-15	-7	5	-12
Keplar's Monochord=0	-8	4	16	-14	-2	-10	2	-6	6	18	-12
Kirnberger - 1/2 Comma=0	-10	4	-6	-14	-2	-10	2	-8	-5	-4	-12
Leven's Monochord=0	12	31	16	4	-2	-3	2	14	33	-4	29
Ling Lun=0	14	4	18	8	22	12	2	16	6	20	10
Malcom's Monochord=0	12	4	16	-14	-2	-10	2	14	-16	-4	-12
Marpurg's 1/3rd Comma=0	6	4	2	0	6	4	2	0	6	4	-4
Marpurg's Monochord=0	-30	4	16	-14	-2	-10	2	-28	-16	18	-12
Salinas' Meantone=0	-14	-8	12	-16	4	-22	-4	-29	-12	8	-18
Meantone - 2 sharp 5ths=0	-24	-7	10	-14	3	-21	-3	-7	-10	7	-17
Mercadier's 1/12-1/6 Comma=0	-6	-3	-4	-6	0	-6	-2	-6	-5	-2	-6
Mersenne's Improved Meantone 1=0	-24	-7	-1	-14	3	-21	-3	-27	-10	1	-17
Mersenne's Improved Meantone 2=0	-24	-7	-12	-14	3	-21	-3	-27	-10	-4	-17
Mersenne's Approximation=0	2	3	5	7	8	10	12	14	10	7	3
Mersenne's Lute Tuning=0	12	-18	16	-14	-2	10	2	14	-16	18	-12
Mersenne's Spinet Tuning 1=0	12	-18	16	-14	-2	10	2	14	-16	-4	-12
Mersenne's Spinet Tuning 2=0	-30	4	-26	-14	-2	-32	2	-28	-16	-4	-12
Montvallon's Monochord=0	-8	4	16	-14	-2	-10	2	-6	-16	-4	-12
Nassarre's Equal Semitones=0	3	4	3	8	7	12	11	16	15	20	7
Neidhardt's 5th Circle 1/4 Comma=0	-4	-2	0	-4	-2	0	-4	-2	0	-4	-2
Neidhardt's 5th Circle 1/6 Comma=0	2	4	-2	0	2	4	-2	0	2	4	-2
Neidhart's 3rd Circle=0	-4	-4	-4	-4	-2	-4	-2	-4	-6	0	-6
Neidhardt's Circular=0	-6	-4	-4	-8	-2	-8	-2	-4	-6	-4	-8
Pure Major=0	12	4	16	-16	-2	-10	2	14	-16	-4	-12
Pure Minor=0	-29	-16	16	-16	-2	-10	2	14	-16	-4	-12
Pythagoras - Mean Semitones=0	2	4	6	8	-2	0	2	4	6	8	10
Pythagorean=0	17	4	1	8	-2	12	2	14	6	-2	10
Rameau's Modified Meantone=0	-13	-7	-2	-14	3	-15	-3	-11	-10	7	-17
Ramis' Monochord=0	-8	-18	-6	-14	-2	-10	2	-8	-16	-4	-12
Regularily Varied 5ths=0	-8	-3	-3	-8	0	-9	-1	-6	-6	-1	-9
Romieu's 1/7th Comma=0	-8	-2	3	-4	1	-7	-1	-9	-3	2	-5
Romieu's 1/8th Comma=0	-5	-1	2	-3	1	-4	-1	-8	-2	1	-3
Romieu's 1/9th Comma=0	-3	-1	1	-2	0	-2	0	-3	-1	1	-2
Romieu's 1/10th Comma=0	-1	0	1	-1	0	-1	0	-2	-1	0	-3
Romieu's Monochord=0	-30	4	16	-14	-2	-10	2	-28	-16	-4	-12
Rossi's 2/9th Comma=0	-21	-6	8	-11	3	-18	-3	-22	-8	6	-15
Rousseau's Monochord=0	-30	4	16	-14	-2	-32	2	14	-16	-46	-12
Salinas' 1/3rd Comma=0	-36	-10	16	-26	5	-31	-5	-42	-16	10	-26
Scheengaas' Variation=0	-21	-6	9	-11	4	-15	-2	12	-8	5	-15
Schlick's (Theoretical)=0	-10	-4	2	-8	2	-10	-2	-4	-6	2	-10
Silberman's 1/6th Comma=0	-11	-3	5	-6	2	-10	-2	-13	-5	3	-8
Smith's 5/18th Comma=0	-28	-8	12	-16	4	-24	-4	-32	-12	8	-13
Stanhope's 1/3rd Comma=0	-9	-3	-5	-14	-2	-11	2	-7	-8	-4	-12
Strahle's Geometrical=0	11	19	25	28	29	29	27	24	19	14	8
Valotti & Young=0	-6	-4	-22	-8	-25	-12	-4	-10	-6	-25	-10
Verheijen's 1/5th Comma=0	-17	-5	7	-10	2	-14	-2	-19	-7	5	-12
Von Wiesse's 1/2 Comma=0	2	4	6	8	-2	0	2	4	6	-4	10
Werckmeister 1 - 1/4 Comma=0	-10	-8	-8	-10	-2	-12	-4	-8	-12	-4	-8
Werckmeister 4 - 1/4 Comma=0	-4	4	0	-4	4	0	2	-8	0	2	-2
Werckmeister 2 - 1/3rd Comma=0	-18	-4	-6	-8	-2	-12	-6	-14	-10	4	-14
Werckmeister - 1/7th Comma=0	-9	-14	-2	-5	-2	-5	-2	-7	-7	0	-3
Werckmeister 3=0	-6	-8	-22	-10	-25	-12	-4	-10	-12	-25	-8
Young's 1/6th Comma=0	-10	-4	-6	-8	-2	-12	-2	-8	-6	-4	-10
Zarlino's 2/7th Comma=0	-30	-9	13	-14	4	-26	-4	17	-13	8	-22
Zazal=0	50	0	0	-50	0	0	0	-50	0	0	-50
[Sources]
1=http://www.microtonal-synthesis.com/GS_XG.html

